Equity REITs Rankings
Every Equity REITs we cover, ranked by overall quality score across our six-category framework. Refreshed continuously.
Equity REITs coverage summary
Securities covered
139
Average score
2.81/ 5
High quality names
1
Last updated
Aug 28, 2026
Ranked Equity REITs securities
Subsector
Quality band
Showing 25 of 139 Equity REITs
| Rank | Ticker | Name | Subsector | Band | Payout | Last scored | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLD | Prologis, Inc. | Industrial | 4.35 | High quality | 2.93% | 25.52x | 1.34x | Aug 4, 2026 |
| 2 | NTST | NETSTREIT Corp. | Net Lease | 4.00 | Solid | 4.24% | 14.65x | 1.61x | Aug 4, 2026 |
| 3 | NNN | NNN REIT, INC. | Net Lease | 3.95 | Solid | 5.34% | 12.59x | 1.49x | Aug 6, 2026 |
| 4 | REXR | Rexford Industrial Realty, Inc. | Industrial | 3.95 | Solid | 4.66% | 14.50x | 1.48x | Aug 4, 2026 |
| 5 | SPG | SIMON PROPERTY GROUP INC. | Retail | 3.94 | Solid | 4.10% | 18.59x | 1.31x | Aug 28, 2026 |
| 6 | PEB | Pebblebrook Hotel Trust | Hotels | 3.88 | Solid | 0.22% | 6.72x | 68.00x | Aug 2, 2026 |
| 7 | REG | REGENCY CENTERS CORP | Retail | 3.82 | Solid | 3.94% | 15.59x | 1.63x | Aug 2, 2026 |
| 8 | CCI | CROWN CASTLE INC. | Towers/Infrastructure | 3.80 | Solid | 5.66% | 16.60x | 1.06x | Aug 6, 2026 |
| 9 | CLDT | Chatham Lodging Trust | Hotels | 3.80 | Solid | 2.85% | 6.95x | 5.05x | Aug 5, 2026 |
| 10 | O | REALTY INCOME CORP | Net Lease | 3.76 | Solid | 5.24% | 14.17x | 1.35x | Aug 7, 2026 |
| 11 | EGP | EASTGROUP PROPERTIES INC | Industrial | 3.75 | Solid | 3.10% | 21.19x | 1.52x | Aug 4, 2026 |
| 12 | GLPI | Gaming & Leisure Properties, Inc. | Specialty | 3.69 | Solid | 7.47% | 10.27x | 1.30x | Aug 2, 2026 |
| 13 | PECO | Phillips Edison & Company, Inc. | Retail | 3.67 | Solid | 3.30% | 14.65x | 2.08x | Aug 4, 2026 |
| 14 | EPR | EPR PROPERTIES | Specialty | 3.65 | Solid | 6.07% | 10.42x | 1.58x | Aug 4, 2026 |
| 15 | WPC | W. P. Carey Inc. | Net Lease | 3.65 | Solid | 5.26% | 13.13x | 1.45x | Aug 2, 2026 |
| 16 | KRG | KITE REALTY GROUP TRUST | Retail | 3.61 | Solid | 4.38% | 12.27x | 1.86x | Aug 1, 2026 |
| 17 | CHCT | Community Healthcare Trust Inc | Healthcare | 3.60 | Solid | 9.51% | 6.73x | 1.57x | Aug 5, 2026 |
| 18 | CTRE | CareTrust REIT, Inc. | Healthcare | 3.60 | Solid | 3.68% | 19.30x | 1.41x | Aug 7, 2026 |
| 19 | OLP | ONE LIBERTY PROPERTIES INC | Net Lease | 3.60 | Solid | 7.47% | 11.81x | 1.13x | Aug 7, 2026 |
| 20 | FVR | FrontView REIT, Inc. | Net Lease | 3.56 | Solid | 4.37% | 14.49x | 1.58x | Aug 2, 2026 |
| 21 | CTO | CTO Realty Growth, Inc. | Diversified | 3.56 | Solid | 7.08% | 9.76x | 1.45x | Aug 2, 2026 |
| 22 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | Net Lease | 3.56 | Solid | 4.08% | 15.19x | 1.61x | Aug 2, 2026 |
| 23 | ADC | AGREE REALTY CORP | Net Lease | 3.55 | Solid | 4.31% | 16.05x | 1.45x | Aug 3, 2026 |
| 24 | FRT | FEDERAL REALTY INVESTMENT TRUST | Retail | 3.53 | Solid | 3.87% | 15.55x | 1.66x | Aug 4, 2026 |
| 25 | EQIX | EQUINIX INC | Data Centers | 3.50 | Solid | 1.83% | 22.84x | 2.39x | Aug 4, 2026 |
1PLDPrologis, Inc.
4.35High quality2.93% yield
2NTSTNETSTREIT Corp.
4.00Solid4.24% yield
3NNNNNN REIT, INC.
3.95Solid5.34% yield
4REXRRexford Industrial Realty, Inc.
3.95Solid4.66% yield
5SPGSIMON PROPERTY GROUP INC.
3.94Solid4.10% yield
6PEBPebblebrook Hotel Trust
3.88Solid0.22% yield
7REGREGENCY CENTERS CORP
3.82Solid3.94% yield
8CCICROWN CASTLE INC.
3.80Solid5.66% yield
9CLDTChatham Lodging Trust
3.80Solid2.85% yield
10OREALTY INCOME CORP
3.76Solid5.24% yield
11EGPEASTGROUP PROPERTIES INC
3.75Solid3.10% yield
12GLPIGaming & Leisure Properties, Inc.
3.69Solid7.47% yield
13PECOPhillips Edison & Company, Inc.
3.67Solid3.30% yield
14EPREPR PROPERTIES
3.65Solid6.07% yield
15WPCW. P. Carey Inc.
3.65Solid5.26% yield
16KRGKITE REALTY GROUP TRUST
3.61Solid4.38% yield
17CHCTCommunity Healthcare Trust Inc
3.60Solid9.51% yield
18CTRECareTrust REIT, Inc.
3.60Solid3.68% yield
19OLPONE LIBERTY PROPERTIES INC
3.60Solid7.47% yield
20FVRFrontView REIT, Inc.
3.56Solid4.37% yield
21CTOCTO Realty Growth, Inc.
3.56Solid7.08% yield
22EPRTESSENTIAL PROPERTIES REALTY TRUST, INC.
3.56Solid4.08% yield
23ADCAGREE REALTY CORP
3.55Solid4.31% yield
24FRTFEDERAL REALTY INVESTMENT TRUST
3.53Solid3.87% yield
25EQIXEQUINIX INC
3.50Solid1.83% yield
Scores are analytical opinions, not investment advice.