BDCs Rankings
Every BDCs we cover, ranked by overall quality score across our six-category framework. Refreshed continuously.
BDCs coverage summary
Securities covered
51
Average score
2.96/ 5
High quality names
0
Last updated
Aug 28, 2026
Ranked BDCs securities
Subsector
Quality band
Showing 25 of 51 BDCs
| Rank | Ticker | Name | Subsector | Band | Payout | Last scored | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OBDC | Blue Owl Capital Corp | Diversified credit | 3.75 | Solid | 12.75% | 0.79x | 0.94x | Aug 6, 2026 |
| 2 | BXSL | Blackstone Secured Lending Fund | First-lien focused | 3.64 | Solid | 12.45% | 0.94x | 1.00x | Aug 5, 2026 |
| 3 | ARCC | ARES CAPITAL CORP | Diversified credit | 3.61 | Solid | 9.66% | 1.03x | 1.04x | Aug 5, 2026 |
| 4 | SLRC | SLR Investment Corp. | First-lien focused | 3.58 | Solid | 12.33% | 0.69x | 0.86x | Aug 5, 2026 |
| 5 | NCDL | Nuveen Churchill Direct Lending Corp. | First-lien focused | 3.55 | Solid | 13.57% | 0.71x | 0.98x | Aug 5, 2026 |
| 6 | BCSF | Bain Capital Specialty Finance, Inc. | Diversified credit | 3.55 | Solid | 10.58% | 0.72x | 1.40x | Aug 28, 2026 |
| 7 | PSBD | Palmer Square Capital BDC Inc. | First-lien focused | 3.54 | Solid | 15.68% | 0.77x | 0.87x | Aug 5, 2026 |
| 8 | LIEN | Chicago Atlantic BDC, Inc. | First-lien focused | 3.48 | Average | 13.40% | 0.76x | 1.29x | Aug 5, 2026 |
| 9 | TPVG | TriplePoint Venture Growth BDC Corp. | Venture/growth | 3.45 | Average | 17.60% | 0.62x | 0.89x | Aug 6, 2026 |
| 10 | OCSL | Oaktree Specialty Lending Corp | Diversified credit | 3.40 | Average | 11.89% | 0.83x | 0.99x | Aug 5, 2026 |
| 11 | AFCG | Advanced Flower Capital Inc. | Diversified credit | 3.40 | Average | 7.25% | 0.42x | 2.40x | Aug 28, 2026 |
| 12 | GECC | Great Elm Capital Corp. | Diversified credit | 3.40 | Average | 21.63% | 0.75x | 0.99x | Aug 6, 2026 |
| 13 | TRIN | Trinity Capital Inc. | Venture/growth | 3.37 | Average | 11.82% | 1.41x | 0.96x | Aug 5, 2026 |
| 14 | GBDC | GOLUB CAPITAL BDC, Inc. | First-lien focused | 3.37 | Average | 11.03% | 0.92x | 0.92x | Aug 5, 2026 |
| 15 | HTGC | Hercules Capital, Inc. | Venture/growth | 3.35 | Average | 10.74% | 1.44x | 1.06x | Aug 5, 2026 |
| 16 | MSDL | Morgan Stanley Direct Lending Fund | First-lien focused | 3.35 | Average | 12.41% | 0.77x | 0.99x | Aug 5, 2026 |
| 17 | BBDC | Barings BDC, Inc. | Diversified credit | 3.29 | Average | 8.32% | 0.86x | 1.44x | Aug 7, 2026 |
| 18 | CGBD | Carlyle Secured Lending, Inc. | Diversified credit | 3.26 | Average | 13.29% | 0.73x | 0.93x | Aug 5, 2026 |
| 19 | KBDC | Kayne Anderson BDC, Inc. | First-lien focused | 3.25 | Average | 11.88% | 0.83x | 1.08x | Aug 5, 2026 |
| 20 | CION | CION Investment Corp | Diversified credit | 3.22 | Average | 20.49% | 0.55x | 0.76x | Aug 28, 2026 |
| 21 | TSLX | Sixth Street Specialty Lending, Inc. | First-lien focused | 3.19 | Average | 9.81% | 1.16x | 0.93x | Aug 5, 2026 |
| 22 | GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Diversified credit | 3.17 | Average | 5.85% | 1.01x | 1.67x | Aug 28, 2026 |
| 23 | PFLT | PennantPark Floating Rate Capital Ltd. | First-lien focused | 3.15 | Average | 16.02% | 0.73x | 0.87x | Aug 28, 2026 |
| 24 | TCPC | BlackRock TCP Capital Corp. | Diversified credit | 3.15 | Average | 14.29% | 0.61x | 1.49x | Aug 5, 2026 |
| 25 | MFIC | MidCap Financial Investment Corp | Diversified credit | 3.13 | Average | 14.23% | 0.73x | 1.16x | Aug 28, 2026 |
1OBDCBlue Owl Capital Corp
3.75Solid12.75% yield
2BXSLBlackstone Secured Lending Fund
3.64Solid12.45% yield
3ARCCARES CAPITAL CORP
3.61Solid9.66% yield
4SLRCSLR Investment Corp.
3.58Solid12.33% yield
5NCDLNuveen Churchill Direct Lending Corp.
3.55Solid13.57% yield
6BCSFBain Capital Specialty Finance, Inc.
3.55Solid10.58% yield
7PSBDPalmer Square Capital BDC Inc.
3.54Solid15.68% yield
8LIENChicago Atlantic BDC, Inc.
3.48Average13.40% yield
9TPVGTriplePoint Venture Growth BDC Corp.
3.45Average17.60% yield
10OCSLOaktree Specialty Lending Corp
3.40Average11.89% yield
11AFCGAdvanced Flower Capital Inc.
3.40Average7.25% yield
12GECCGreat Elm Capital Corp.
3.40Average21.63% yield
13TRINTrinity Capital Inc.
3.37Average11.82% yield
14GBDCGOLUB CAPITAL BDC, Inc.
3.37Average11.03% yield
15HTGCHercules Capital, Inc.
3.35Average10.74% yield
16MSDLMorgan Stanley Direct Lending Fund
3.35Average12.41% yield
17BBDCBarings BDC, Inc.
3.29Average8.32% yield
18CGBDCarlyle Secured Lending, Inc.
3.26Average13.29% yield
19KBDCKayne Anderson BDC, Inc.
3.25Average11.88% yield
20CIONCION Investment Corp
3.22Average20.49% yield
21TSLXSixth Street Specialty Lending, Inc.
3.19Average9.81% yield
22GAINGLADSTONE INVESTMENT CORPORATION\DE
3.17Average5.85% yield
23PFLTPennantPark Floating Rate Capital Ltd.
3.15Average16.02% yield
24TCPCBlackRock TCP Capital Corp.
3.15Average14.29% yield
25MFICMidCap Financial Investment Corp
3.13Average14.23% yield
Scores are analytical opinions, not investment advice.